<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>skid : life &#124; art &#124; design</title>
	<atom:link href="http://sheyra.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sheyra.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 12:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Small is an Atom</title>
		<link>http://sheyra.com/blog/2012/04/27/how-small-is-an-atom/</link>
		<comments>http://sheyra.com/blog/2012/04/27/how-small-is-an-atom/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:14:27 +0000</pubDate>
		<dc:creator>sheyra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sheyra.com/blog/?p=1496</guid>
		<description><![CDATA[This video does a great job of putting it all into perspective.]]></description>
			<content:encoded><![CDATA[<p>This video does a great job of putting it all into perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheyra.com/blog/2012/04/27/how-small-is-an-atom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words of Wisdom</title>
		<link>http://sheyra.com/blog/2012/04/19/words-of-wisdom/</link>
		<comments>http://sheyra.com/blog/2012/04/19/words-of-wisdom/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:58:08 +0000</pubDate>
		<dc:creator>sheyra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://sheyra.com/blog/?p=1494</guid>
		<description><![CDATA[&#8220;A great logo is not about what one likes or dislikes. It’s about what works.&#8221; &#8211; Brad Wieners One of the toughest challenges I&#8217;ve encountered in brand development is convincing my client that their mark is not about them. What? Correct. The goal is to create a memorable piece that represents the client&#8217;s message, culture, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A great logo is not about what one likes or dislikes. It’s about what works.&#8221; &#8211; Brad Wieners</p>
<p>One of the toughest challenges I&#8217;ve encountered in brand development is convincing my client that their mark is not about them. What? Correct. The goal is to create a memorable piece that represents the client&#8217;s message, culture, image and all of the many parts that speak to the presence of their project, but at the end of the day, it should be a bonus that they like the piece, and a true success if it actually works for the brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheyra.com/blog/2012/04/19/words-of-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick Sucks</title>
		<link>http://sheyra.com/blog/2012/04/13/sick-sucks/</link>
		<comments>http://sheyra.com/blog/2012/04/13/sick-sucks/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:10:17 +0000</pubDate>
		<dc:creator>sheyra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[things i've learned the hard way]]></category>

		<guid isPermaLink="false">http://sheyra.com/blog/?p=1450</guid>
		<description><![CDATA[I&#8217;ve been working through a virus for almost a full week and I&#8217;ve learned some things: 1) Gurgling salt water gets rid of that crazy throat tickle that makes a person cough uncontrollably. 2) Puffs facial tissue is magic. I went through an entire box in three days without the slightest irritation to my skin. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working through a virus for almost a full week and I&#8217;ve learned some things:</p>
<p>1) Gurgling salt water gets rid of that crazy throat tickle that makes a person cough uncontrollably.<br />
2) Puffs facial tissue is magic. I went through an entire box in three days without the slightest irritation to my skin.<br />
3) Nyquil does absolutely nothing for congestion. It cools your throat down and helps you sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheyra.com/blog/2012/04/13/sick-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content is King</title>
		<link>http://sheyra.com/blog/2012/04/03/content-is-king/</link>
		<comments>http://sheyra.com/blog/2012/04/03/content-is-king/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:47:16 +0000</pubDate>
		<dc:creator>sheyra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://sheyra.com/blog/?p=1430</guid>
		<description><![CDATA[Designers get frustrated when having to chase their tales, designing for phantom content. When clients are unclear on messaging and vacillating on what goes where, it makes the task of creating a successful interface that much more difficult. Current standards have it all backwards; we need to instead approach website projects with the first task [...]]]></description>
			<content:encoded><![CDATA[<p>Designers get frustrated when having to chase their tales, designing for phantom content. When clients are unclear on messaging and vacillating on what goes where, it makes the task of creating a successful interface that much more difficult. Current standards have it all backwards; we need to instead approach website projects with the first task of &#8220;what do you want to say?&#8221; and &#8220;to whom do you want to say it?&#8221; A co-worker shared this article with our team that speaks to this problem: <a href="http://www.lukew.com/ff/entry.asp?1525">http://www.lukew.com/ff/entry.asp?1525</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sheyra.com/blog/2012/04/03/content-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat it, don&#8217;t tweet it.</title>
		<link>http://sheyra.com/blog/2012/03/29/eat-it-dont-tweet-it/</link>
		<comments>http://sheyra.com/blog/2012/03/29/eat-it-dont-tweet-it/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:20:58 +0000</pubDate>
		<dc:creator>sheyra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sheyra.com/blog/?p=1440</guid>
		<description><![CDATA[brilliant.]]></description>
			<content:encoded><![CDATA[<p>brilliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheyra.com/blog/2012/03/29/eat-it-dont-tweet-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal App</title>
		<link>http://sheyra.com/blog/2012/03/28/paypal-app/</link>
		<comments>http://sheyra.com/blog/2012/03/28/paypal-app/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:30:55 +0000</pubDate>
		<dc:creator>sheyra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sheyra.com/blog/?p=1383</guid>
		<description><![CDATA[This past weekend, I went for a walk with a friend through the Oakland Cemetery, shooting photos and taking advantage of the ridiculous weather. We stopped in at the Welcome Center to pick up an info packet containing a map of the grounds to better navigate the cemetery. On our way out the door, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sheyra.com/blog/wp-content/uploads/2012/03/payapl_icon.png" rel="prettyPhoto[1383]"><img class="alignleft size-full wp-image-1431" title="payapl_icon" src="http://sheyra.com/blog/wp-content/uploads/2012/03/payapl_icon.png" alt="" width="184" height="182" /></a></p>
<p>This past weekend, I went for a walk with a friend through the Oakland Cemetery, shooting photos and taking advantage of the ridiculous weather. We stopped in at the Welcome Center to pick up an info packet containing a map of the grounds to better navigate the cemetery. On our way out the door, I spotted the most amazing umbrellas, and who left their wallet in the car? Yours truly. (It wasn&#8217;t like I planned on any need to identify myself among the eternally rested.) Without skipping  a beat, my friend jumped in to the rescue for a purchase.</p>
<p>With my phone in my back pocket, I asked if she used Paypal, and in fact she did. I was able to pay her back on the spot, thanks to the new <a title="paypal app on itunes" href="http://itunes.apple.com/us/app/paypal/id283646709?mt=8">Paypal App</a>. It made for a seamless transaction, and my IOU was paid before we walked away from the cashier. Pretty nifty and practical to boot!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sheyra.com/blog/2012/03/28/paypal-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luhse Tea</title>
		<link>http://sheyra.com/blog/2012/02/29/luhse-tea/</link>
		<comments>http://sheyra.com/blog/2012/02/29/luhse-tea/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:01:35 +0000</pubDate>
		<dc:creator>sheyra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sheyra.com/blog/?p=1384</guid>
		<description><![CDATA[Pretty neat website for those who like tea and tea accessories. http://www.luhsetea.com/]]></description>
			<content:encoded><![CDATA[<pre>Pretty neat website for those who like tea and tea accessories.</pre>
<pre>
<a title="Luhse Tea" href="http://www.luhsetea.com" target="_blank">http://www.luhsetea.com/</a></pre>
<p><img src='http://sheyra.com/blog/wp-content/uploads/2012/02/luhse_tea.png'></p>]]></content:encoded>
			<wfw:commentRss>http://sheyra.com/blog/2012/02/29/luhse-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero</title>
		<link>http://sheyra.com/blog/2012/02/17/1371/</link>
		<comments>http://sheyra.com/blog/2012/02/17/1371/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:53:23 +0000</pubDate>
		<dc:creator>sheyra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sheyra.com/blog/?p=1371</guid>
		<description><![CDATA[Amazing work. The video is simple and beautiful and the product is meticulous&#8230; drool. (via @cameraonmoll)]]></description>
			<content:encoded><![CDATA[<p>Amazing work. The video is simple and beautiful and the product is meticulous&#8230; drool. (via @cameraonmoll)</p>
]]></content:encoded>
			<wfw:commentRss>http://sheyra.com/blog/2012/02/17/1371/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML &amp; CSS: A 30-Day Adventure</title>
		<link>http://sheyra.com/blog/2012/01/26/html-css-a-30-day-adventure/</link>
		<comments>http://sheyra.com/blog/2012/01/26/html-css-a-30-day-adventure/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:32:15 +0000</pubDate>
		<dc:creator>sheyra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sheyra.com/blog/?p=1363</guid>
		<description><![CDATA[I&#8217;ve decided that it&#8217;s high time to brush up on some coding basics. I miss starting out, green in my career, being familiar with code, ui design and print production equally well. Though, after several years of practicing print and interactive design, I&#8217;m finding that the interactive side has been slowly taking over the playing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided that it&#8217;s high time to brush up on some coding basics. I miss starting out, green in my career, being familiar with code, ui design and print production equally well. Though, after several years of practicing print and interactive design, I&#8217;m finding that the interactive side has been slowly taking over the playing field, while print is slowly becoming a missed loved one in my day-to-day. The print skills are priceless to possess (though ironically i&#8217;m still paying out of my ears for the lessons), however I&#8217;m feeling a pull to expand my design language, and get back into code.</p>
<p>It didn&#8217;t take long for me to find a solid set of tutorials to take on the task; there are tons available. Javascript, HTML&#8230; you name the language, there is a generous organization ready to teach it to you, for cheap or even free. I&#8217;m looking to start <a title="30 Days to Learn HTML &amp; CSS" href="http://learncss.tutsplus.com/" target="_blank">here</a>. Jeffrey of Tuts+ has posted a series videos that walk the user through the very first steps of creating a new website, through tasks of slicing your own PSDs, etc. I&#8217;m on Day 7, and so far so good.</p>
<p><img src='http://sheyra.com/blog/wp-content/uploads/2012/01/index1.png'></p>]]></content:encoded>
			<wfw:commentRss>http://sheyra.com/blog/2012/01/26/html-css-a-30-day-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX, UI and Apple Pie</title>
		<link>http://sheyra.com/blog/2012/01/16/ux-ui-and-apple-pie/</link>
		<comments>http://sheyra.com/blog/2012/01/16/ux-ui-and-apple-pie/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:33:30 +0000</pubDate>
		<dc:creator>sheyra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[wui]]></category>

		<guid isPermaLink="false">http://sheyra.com/blog/?p=1357</guid>
		<description><![CDATA[I find it both inspiring and confusing that there are so many ways to define specialties in the technology and interactive professional space. The challenge is understanding the reality that there exist just as many definitions as there are professionals who are willing to share them. Take User Experience (UX) for a spin (http://www.allaboutux.org/ux-definitions) At [...]]]></description>
			<content:encoded><![CDATA[<p>I find it both inspiring and confusing that there are so many ways to define specialties in the technology and interactive professional space. The challenge is understanding the reality that there exist just as many definitions as there are professionals who are willing to share them. Take User Experience (UX) for a spin (<a id="" href="http://www.allaboutux.org/ux-definitions" target="_blank">http://www.allaboutux.org/ux-definitions</a>) At their core, these defined characteristics combine to paint a pretty comprehensive picture &#8211; one of moods, feelings, perceptions, and responses. It&#8217;s a sum of its parts. But wait &#8211; so is a Website User Interface (WUI) or (UI) &#8230; This is where it gets tricky; enter the food analogy.</p>
<p>&nbsp;</p>
<p>Equate a UI to a freshly baked Apple Pie. It is built from a recipe of flour, apples, brown sugar, vanilla and a little bit of love. Think of these ingredients as an example set of some of the integral building blocks that make up a UI: design, content, and the programming language.</p>
<p>&nbsp;</p>
<p>The UI is the warm Apple Pie. The UX is your taking in the aroma coming out of the oven as it bakes, the sticky fingers, the sweet and tangy flavors in your mouth as you eat it. UX is the package of all of those interactions and responses.</p>
<p>&nbsp;</p>
<p>And for kicks, a poor UX would be the alternative result if you burned that pie&#8230;  Or delivered that website with typos and broken code.</p>
<p>&nbsp;</p>
<p>As a part of an ever-changing industry we need to be careful to use practice terms appropriately in context to minimize confusion. So often, acronyms are misused, interchanged and abused until their very root definition becomes diluted, especially for concepts as broad as User Experience. Try taking the &#8220;User&#8221; out of it, remembering it is the &#8220;Experience&#8221;, then simply placing it back in.</p>
<p><img src='http://sheyra.com/blog/wp-content/uploads/2012/01/apples.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://sheyra.com/blog/2012/01/16/ux-ui-and-apple-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

